ANNUAL MEMBERSHIP - RECIPROCAL DAYS 2012
Back to Annual Membership.
| Month | Dates | Course |
| January | 2nd | Plumpton |
| 25th | Musselburgh | |
| 30th | Ayr | |
| February | 7th | Sedgefield |
| 11th | Uttoxeter | |
| 19th | Market Rasen | |
| 25th | Newcastle | |
| March | 7th | Catterick |
| 11th | Warwick | |
| 12th | Stratford | |
| 29th | Ffos Las | |
| April | 7th | Musselburgh |
| 17th | Exeter | |
| 20th | Southwell (eve) | |
| 21st | Newbury | |
| 23rd | Hexham | |
| 24th | Punchestown | |
| 29th | Wetherby | |
| May | 5th | Thirsk |
| 13th | Worcester | |
| 16th | Perth (eve) | |
| 23rd | Sedgefield (eve) | |
| 29th | Huntington | |
| June | 1st | Newcastle |
| 6th | Cartmel | |
| 13th | Haydock | |
| 16th | Hexham | |
| 18th | Carlisle | |
| 19th | Newton Abbot (eve) | |
| 22nd | Redcar | |
| 25th | Windsor (eve) | |
| July | 7th | Beverley |
| 8th | Ayr | |
| 15th | Perth | |
| 22nd | Newton Abbot | |
| 23rd | Cartmel | |
| 24th | Musselburgh | |
| 26th | Bath | |
| August | 1st | Redcar |
| 21st | Brighton | |
| 24th | Hamilton (eve) | |
| September | 6th | Sedgefield |
| 18th | Great Yarmouth | |
| 23rd | Hamilton | |
| 27th | Perth | |
| 28th | Worcester | |
| 30th | Musselburgh | |
| October | 5th | Fontwell Park |
| 13th | Chepstow | |
| 25th | Ludlow | |
| 27th | Stratford | |
| November | 3rd | Ayr |
| 4th | Carlisle | |
| 7th | Warwick | |
| 15th | Ludlow | |
| 18th | Punchestown | |
| 25th | Exeter | |
| December | 7th | Wolverhampton |
| 16th | Hereford |
Annual Members are welcome to vsit Fakenham, Leicester and Towcester on Any of their Race days. Annual Members are also entitled to visit one race meeting at Taunton throughout their season. Please contact the Racecourse office on 01668 280 800 to confirm your preferred date.
Back to Annual Membership.







